| 1 | LI Daniel | Tfc | |||||
| LI Daniel | |||||||
| 32 | |||||||
| LI Daniel | |||||||
| 17 | WONG Daniel | Tfc | 15/0 | ||||
| WONG Daniel | |||||||
| 16 | COLE Matthew | Ffc | 15/3 | ||||
| LI Daniel | |||||||
| 9 | BOUCHARD Francis | Esq | 2/0 | ||||
| BOUCHARD Francis | |||||||
| 24 | |||||||
| BOUCHARD Francis | |||||||
| 25 | 15/12 | ||||||
| DOBSON William | |||||||
| 8 | DOBSON William | Ffc | |||||
| LI Daniel | |||||||
| 5 | LI Edward | Hhf | 15/9 | ||||
| LI Edward | |||||||
| 28 | |||||||
| ZHOU Alexander | |||||||
| 21 | 15/9 | ||||||
| ZHOU Alexander | |||||||
| 12 | ZHOU Alexander | Cfa | |||||
| BEAULIEU Marc-Andre | |||||||
| 13 | TRUDEL-FERLAND Manuel | Om | 15/14 | ||||
| TRUDEL-FERLAND Manuel | |||||||
| 20 | ROCHEFORT Philippe | Om | 15/3 | ||||
| BEAULIEU Marc-Andre | |||||||
| 29 | 15/9 | ||||||
| BEAULIEU Marc-Andre | |||||||
| 4 | BEAULIEU Marc-Andre | Esq | |||||
| JALOWICA Brandon | |||||||
| 3 | CAI Alex | Tfc | 15/4 | ||||
| CAI Alex | |||||||
| 30 | |||||||
| CAI Alex | |||||||
| 19 | EVANS-COOK Gabriel | Myf | 15/6 | ||||
| RÉMY Vincent | |||||||
| 14 | RÉMY Vincent | Om | 15/6 | ||||
| CAI Alex | |||||||
| 11 | ENNS Noah | Myf | 15/13 | ||||
| ENNS Noah | |||||||
| 22 | |||||||
| ENNS Noah | |||||||
| 27 | 15/7 | ||||||
| JULIEN-COURCHESNE Thomas | |||||||
| 6 | JULIEN-COURCHESNE Thomas | Om | |||||
| JALOWICA Brandon | |||||||
| 7 | JALOWICA Brandon | Cfa | 15/8 | ||||
| JALOWICA Brandon | |||||||
| 26 | |||||||
| JALOWICA Brandon | |||||||
| 23 | 15/11 | ||||||
| BIASI-GELB Tom | |||||||
| 10 | BIASI-GELB Tom | Srn | |||||
| JALOWICA Brandon | |||||||
| 15 | GÉLINAS Jonathan | Srn | 15/8 | ||||
| GÉLINAS Jonathan | |||||||
| 18 | BESSETTE Josha | Mou | 15/12 | ||||
| CHEN-LI David | |||||||
| 31 | 11/5 | ||||||
| CHEN-LI David | |||||||
| 2 | CHEN-LI David | Hhf |
Document Engarde - 10/20/2013 5:30:33 PM